Here's How Bad It Is in The Ville
After my earlier post on unemployment statistics, decided to take a look at the BLS site for local numbers, and discovered that they actually track Louisville/Jefferson County as a metro area of its own. So, how bad is it here?
It's bad and getting worse. According to the BLS, Louisville normally has about 35-40 thousand people who are unemployed (using their definition -- see my earlier article). In January, though, that number jumped to over 58,000 people. Take a look:

Wow -- that's killer. A 50% increase in about a month. Here's the stats to back it up -- the first number is total workforce, the second is employed, the third is unemployed, and the fourth is the unemployment rate. The (p) means preliminary.
Horrible numbers for January -- and February isn't even on there.
| 2007 | Annual | 629541 | 597125 | 32416 | 5.1 |
| 2008 | Jan | 625442 | 590599 | 34843 | 5.6 |
| 2008 | Feb | 622945 | 587994 | 34951 | 5.6 |
| 2008 | Mar | 626109 | 590802 | 35307 | 5.6 |
| 2008 | Apr | 628345 | 594999 | 33346 | 5.3 |
| 2008 | May | 632924 | 597077 | 35847 | 5.7 |
| 2008 | Jun | 640681 | 599708 | 40973 | 6.4 |
| 2008 | Jul | 638214 | 597662 | 40552 | 6.4 |
| 2008 | Aug | 634510 | 592415 | 42095 | 6.6 |
| 2008 | Sep | 633201 | 589022 | 44179 | 7.0 |
| 2008 | Oct | 626886 | 586550 | 40336 | 6.4 |
| 2008 | Nov | 624296 | 584490 | 39806 | 6.4 |
| 2008 | Dec | 625907(p) | 578386(p) | 47521(p) | 7.6(p) |
| 2009 | Jan | 626321(p) | 567507(p) | 58814(p) | 9.4(p) |
Tuesday, March 24, 2009 at 10:21PM
Reader Comments (2)
I'm one of those.
I'm just thankful that my 'part-time position' allows me to work full-time.
Agreed -- and I'm glad you're in our company!
Wish I could find the U6 stat for Louisville, but that table is all Ive got.